Time | League | Matches | Tips | Scores | Status |
---|---|---|---|---|---|
15:45 | BGR | FC CSKA 1948 VS FC Krumovgrad | 1 | ?:? | N/A |
16:00 | SRB | FK Smederevo 1924 VS FK Trayal Krusevac | 1X | ?:? | N/A |
17:00 | LVA | Riga FC VS FK Liepaja | 1 | ?:? | N/A |
17:00 | POL | LKS Lodz II VS Pogon Grodzisk Mazowiecki | OV1.5 | ?:? | N/A |
18:00 | POL | Widzew Lodz VS Puszcza Niepolomice | OV1.5 | ?:? | N/A |
Date | Mon 12/05 | Tue 13/05 | Wed 14/05 | Thu 15/05 | Fri 16/05 | Sat 17/05 | Sun 18/05 |
Result |