Time | League | Matches | Tips | Scores | Status |
---|---|---|---|---|---|
14:30 | GER | Leverkusen VS Augsburg | 1 | ?:? | N/A |
14:30 | GER | Bayern VS Mainz | 1 | ?:? | N/A |
14:30 | GER | Wolfsburg VS Freiburg | OV1.5 | ?:? | N/A |
15:00 | EPL | Brighton VS West Ham | 1X | ?:? | N/A |
15:00 | EPL | Newcastle VS Ipswich Town | 1 | ?:? | N/A |
17:30 | GER | Frankfurt VS Leipzig | 12 | ?:? | N/A |
21:00 | SPA | Barcelona VS Real Madrid | 12 | ?:? | N/A |
Date | Sat 19/04 | Sun 20/04 | Mon 21/04 | Tue 22/04 | Wed 23/04 | Thu 24/04 | Fri 25/04 |
Result |