Time | League | Matches | Tips | Scores | Status |
---|---|---|---|---|---|
14:00 | ITA | AC Monza VS Como 1907 | Away OV 0.5 | ?:? | N/A |
14:30 | GER | Bochum VS Stuttgart | OV1.5 | ?:? | N/A |
14:30 | GER | Freiburg VS Dortmund | OV1.5 | ?:? | N/A |
14:30 | GER | Leipzig VS Hoffenheim | 1X | ?:? | N/A |
15:00 | EPL | Crystal Palace VS Brighton | 12 | ?:? | N/A |
15:00 | EPL | Ipswich Town VS Wolves | Away OV 0.5 | ?:? | N/A |
17:30 | EPL | Aston villa VS Nottingham Forest | OV1.5 | ?:? | N/A |
Date | Sat 29/03 | Sun 30/03 | Mon 31/03 | Tue 01/04 | Wed 02/04 | Thu 03/04 | Fri 04/04 |
Result |